Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-81 Boylston St Unit B N/A N/A 9,650 $3,850,000 $398 173 days
75-81 Boylston St Unit B N/A N/A 9,650 $3,850,000 $398 173 days
60 Harvard Unit 2A N/A 2 N/A $2,395,000 Unknown 40 days
129 Walnut Street Unit 1 3 3 2,272 $1,999,900 $880 36 days
60 Harvard Unit 1A N/A 2 N/A $1,750,000 Unknown 137 days
69 Walnut Street Unit 7 3 2 1,105 $1,595,000 $1,443 9 days
17 High Street Unit 2 4 2 1,825 $1,199,000 $656 45 days
114 Franklin St. Unit 2 3 2 1,269 $1,195,000 $941 29 days
99 Pond Ave Unit 417 3 2 1,590 $1,100,000 $691 211 days
35 White Pl Unit 3 2 2 1,028 $899,000 $874 53 days
413 Washington Street Unit 4 2 1 1,103 $799,900 $725 33 days
461 Washington St Unit 1 2 1 955 $729,000 $763 39 days
407 Washington St Unit 2 2 1 900 $699,900 $777 24 days
98 Boylston St Unit 3 3 1 1,038 $675,000 $650 39 days
99 Pond Ave. Unit 506 2 2 975 $675,000 $692 42 days
44 Washington Unit 502 2 2 1,025 $665,000 $648 33 days
77 Pond Ave Unit 509 1 1 860 $560,000 $651 73 days
33 Pond Ave. Unit 915 1 1 870 $545,000 $626 199 days
44 Washington St Unit 303 1 1 655 $495,000 $755 23 days
44 Washington St Unit 1105 N/A 1 500 $399,000 $798 15 days
44 Washington St. Unit 913 N/A 1 500 $395,000 $790 135 days
44 Washington Street Unit 409 N/A 1 500 $395,000 $790 135 days
5 Kendall N/A N/A N/A $140,000 Unknown 94 days
3 Kendall N/A N/A N/A $95,000 Unknown 94 days
Average: 2.3 1.6 1,913 $1,129,195 $747 78 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Harris St 6 3 4,281 $2,700,000 $630 73 days
29 Elm St Unit 3 3 2 1,942 $1,799,000 $926 32 days
23 Netherlands Rd Unit 1 7 2 2,237 $1,195,000 $534 171 days
65 Glen Rd Unit H1 2 2 949 $725,000 $763 171 days
8 Homer Unit 4 2 1 970 $685,000 $706 Unknown
Average: 4.0 2.0 2,075 $1,420,800 $712 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Linden Street 6 3 4,253 $5,750,000 $4,350,000 $1,022 136 days 9/25/26
43 Waverly Street 4 3 2,676 $3,500,000 $3,350,000 $1,251 97 days 6/30/26
75 Greenough St Unit 2 4 4 2,610 $2,999,000 $3,100,000 $1,187 56 days 4/30/26
69 Walnut St Unit 4 4 4 2,510 $2,998,008 $2,850,000 $1,135 98 days 7/21/26
11 Goodwin Place Unit Unit 11-1 4 4 3,483 $2,688,000 $2,625,000 $753 206 days 8/3/26
12 Goodwin Place Unit Unit 12-1 4 4 3,381 $2,690,000 $2,605,000 $770 363 days 7/29/26
17 Davis Ave. Unit 1 4 3 2,794 $2,200,000 $2,250,000 $805 43 days 10/28/26
11 Goodwin Place Unit Unit 11-2 4 4 2,379 $2,192,500 $2,150,000 $903 368 days 8/3/26
12 Goodwin Place Unit 12-2 4 4 2,210 $2,094,000 $2,094,000 $947 203 days 7/27/26
14A Linden Place 3 2 1,380 $1,600,000 $1,750,000 $1,268 56 days 6/23/26
58 Kent Unit U404 2 2 1,217 $1,649,000 $1,600,000 $1,314 84 days 9/1/26
114 Davis Avenue Unit 2 3 2 1,247 $1,245,000 $1,265,000 $1,014 58 days 7/30/26
39 Kent St Unit 4 3 2 1,180 $1,099,000 $1,200,000 $1,016 49 days 5/26/26
77 Pond Ave Unit 901 2 2 1,565 $1,250,000 $1,193,200 $762 90 days 9/18/26
3 Upland Road Unit 2 3 2 1,655 $1,090,000 $1,090,000 $658 54 days 5/4/26
34 Station Street Unit 3 2 2 1,250 $949,000 $950,000 $760 49 days 8/3/26
60 Glen Rd Unit 108 2 2 1,249 $879,000 $900,000 $720 84 days 5/14/26
14 Linden St Unit 7 3 1 1,000 $800,000 $817,000 $817 39 days 6/26/26
14 Linden Unit 3 2 1 975 $729,900 $765,000 $784 44 days 5/4/26
98 Boylston St Unit 2 3 1 966 $699,000 $691,000 $715 63 days 8/13/26
99 Pond Ave Unit 222 2 2 1,300 $699,999 $640,000 $492 147 days 8/31/26
22 Chestnut Place Unit 210 1 2 828 $579,900 $562,500 $679 79 days 6/25/26
99 Pond Ave Unit 409 1 1 870 $568,000 $550,000 $632 79 days 4/30/26
33 Pond Ave Unit 1213 1 1 725 $524,900 $518,000 $714 94 days 7/30/26
33 Pond Ave Unit 1106 1 1 870 $544,000 $510,000 $586 101 days 6/18/26
Average: 2.7 2.0 1,493 $1,381,703 $1,328,203 $839 106 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.