Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 W Hill Ave 5 6 8,530 $2,700,000 $316 38 days
22 Mount Zion Road 5 5 5,350 $1,849,999 $345 188 days
31 Temple St 5 4 3,349 $1,695,000 $506 353 days
40 Hurd St 9 4 3,519 $1,250,000 $355 34 days
80 Dell Ave 5 4 2,130 $1,199,900 $563 95 days
22 E Emerson St 7 3 3,530 $1,179,000 $333 53 days
55 Burrell St 4 2 2,103 $1,160,000 $551 53 days
36 Linwood Ave Unit 36 4 4 2,400 $1,150,000 $479 26 days
19 Rockwood St. 3 3 2,400 $1,150,000 $479 32 days
34 Linwood Ave Unit 34 4 4 2,400 $1,150,000 $479 48 days
21 Elm Street 4 3 2,292 $1,100,000 $479 27 days
32 Linwood Ave Unit 32 3 4 2,400 $1,099,900 $458 5 days
57 Nowell Rd 5 2 2,675 $989,900 $370 33 days
61 Crystal Street Unit 61 3 2 1,581 $989,000 $625 12 days
4 Groveland Road 3 3 2,113 $979,000 $463 55 days
330 Washington Street N/A N/A N/A $975,000 Unknown 19 days
330 Washington Street 5 2 2,430 $975,000 $401 19 days
52 Elliott St. 5 2 2,181 $975,000 $447 69 days
26 Tappan St 4 3 2,181 $949,900 $435 11 days
24-26 Tappan Street 4 3 2,181 $949,900 $435 20 days
241 Vinton Street 3 2 2,026 $899,900 $444 12 days
63 Cystal Street Unit 63 2 2 1,476 $899,000 $609 12 days
830 Main St Unit 1 N/A 2 2,058 $899,000 $436 364 days
143 Myrtle Street 4 2 1,811 $879,900 $485 40 days
112 Orris St 3 2 2,378 $869,900 $365 12 days
Average: 3.2 2.3 1,880 $858,867 $499 63 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Main Street N/A N/A N/A $3,000,000 Unknown 385 days
236-238 Main Street N/A N/A N/A $2,400,000 Unknown 384 days
24 Mount Zion Road 5 5 5,350 $1,899,999 $355 188 days
45 W Foster St N/A 2 4,150 $1,800,000 $433 33 days
2 Hemenway Ave 4 3 3,000 $1,700,000 $566 55 days
14 Stratford Rd 5 4 3,477 $1,600,000 $460 83 days
24 Poplar St 5 4 2,266 $1,399,000 $617 33 days
52 Sheffield Road 5 3 3,114 $1,390,000 $446 12 days
424 Upham Street 5 6 4,177 $1,375,000 $329 47 days
174 Green St N/A 3 7,000 $1,350,000 $192 96 days
174 Green St N/A N/A N/A $1,350,000 Unknown 228 days
6 Geneva Rd 4 2 2,630 $1,299,000 $493 55 days
135 Ashland Street 4 3 2,865 $1,245,000 $434 40 days
48 Burnett St 4 3 2,135 $1,199,999 $562 31 days
49 Lynde Ave 3 4 2,000 $1,090,000 $545 49 days
43 Prospect Street 4 3 2,341 $999,000 $426 13 days
525 Lynn Fells Parkway 4 2 2,356 $975,000 $413 48 days
9 Elm St 6 2 2,630 $975,000 $370 133 days
1078 Main St 3 2 1,737 $949,000 $546 38 days
79 Whitman Avenue 4 2 1,998 $920,000 $460 33 days
131 Altamont Ave 6 2 2,864 $899,000 $313 46 days
37 Norman Rd 4 2 2,260 $850,000 $376 33 days
66 Sylvan St Unit 66 3 3 2,045 $850,000 $415 48 days
27 Sycamore Road 3 2 1,344 $825,000 $613 47 days
65 Beacon St 4 3 3,670 $789,000 $214 636 days
Average: 3.8 2.5 2,514 $1,127,658 $438 118 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 Main St 40 23 22,324 $7,700,000 $7,130,000 $319 366 days 5/28/26
447 Pleasant St 24 24 13,440 $7,000,000 $6,570,000 $488 366 days 5/28/26
311 Beech Ave 5 6 4,960 $2,389,900 $2,335,000 $470 79 days 5/15/26
34 Russett Ln 5 3 3,960 $1,799,999 $1,825,000 $460 52 days 6/26/26
72 Stratford Road 5 3 2,547 $1,679,000 $1,775,000 $696 45 days 5/22/26
114 Malvern St 4 5 3,176 $1,675,000 $1,685,000 $530 36 days 10/28/26
31 North Ave 5 4 3,078 $1,299,000 $1,665,000 $540 20 days 6/16/26
35 Frances St 5 3 4,000 $1,775,000 $1,650,000 $412 86 days 7/3/26
16 Hillside Park 5 4 3,741 $1,648,998 $1,630,000 $435 92 days 7/16/26
36 Lake Avenue 4 3 2,709 $1,299,000 $1,600,000 $590 41 days 5/18/26
228 Upham Street 7 5 6,639 $1,599,000 $1,550,000 $233 169 days 9/11/26
144 Porter Street 4 3 4,293 $1,599,900 $1,525,000 $355 40 days 10/27/26
5 Hemenway Avenue 4 4 3,268 $1,299,999 $1,525,000 $466 55 days 8/5/26
46-48 Cleveland St 8 4 4,590 $1,599,000 $1,515,000 $330 52 days 9/25/26
57 Sheffield Road 3 3 3,109 $1,290,000 $1,515,000 $487 50 days 6/25/26
84 Lincoln St 4 3 2,574 $1,250,000 $1,505,000 $584 26 days 6/1/26
66 Pleasant St 5 5 3,427 $1,299,000 $1,501,000 $437 64 days 7/1/26
127 Larchmont Rd 4 3 5,020 $1,599,000 $1,465,000 $291 44 days 7/17/26
242 Pleasant St 4 4 3,456 $1,495,000 $1,465,000 $423 52 days 7/10/26
3-5 E Foster St N/A 6 4,497 $1,450,000 $1,450,000 $322 98 days 6/30/26
128 Rowe St 4 2 2,206 $1,200,000 $1,420,000 $643 56 days 6/8/26
104 Cottage Street 4 2 2,020 $1,299,000 $1,415,000 $700 62 days 5/12/26
57 Glendale Ave 3 3 2,321 $1,299,000 $1,400,000 $603 53 days 10/30/26
75 School Street 3 2 2,346 $1,199,000 $1,400,000 $596 56 days 6/24/26
63 Florence St 4 3 2,261 $1,199,000 $1,375,000 $608 44 days 7/9/26
Average: 3.8 2.5 2,189 $973,334 $1,021,473 $505 63 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.