Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Clapp St. 30 18 16,512 $5,700,000 $345 92 days
399 Main St N/A N/A 23,900 $2,895,000 $121 226 days
48 Tremont Street N/A N/A N/A $2,250,000 Unknown 282 days
48 Tremont Street 7 9 5,888 $2,250,000 $382 282 days
91-95 Medford Street 18 6 8,289 $2,100,000 $253 66 days
69 Newland N/A N/A 2,000 $1,999,999 $999 194 days
206-212 Salem St N/A N/A 1,270 $1,700,000 $1,338 9 days
678 Salem St N/A N/A 2,840 $1,500,000 $528 30 days
29-31 Sprague St 6 5 4,057 $1,500,000 $369 103 days
65 First St 4 6 3,500 $1,499,900 $428 52 days
43 -45 Julia 6 4 3,950 $1,450,000 $367 25 days
262-264 Pearl St N/A N/A 5,514 $1,400,000 $253 116 days
262-264 Pearl St 7 5 5,514 $1,400,000 $253 128 days
30 Thacher St N/A N/A 1,990 $1,390,000 $698 199 days
468 Salem St 6 4 2,671 $1,375,000 $514 110 days
137-139 West St 7 4 3,629 $1,300,000 $358 15 days
403-405 Ferry St 9 3 4,726 $1,279,000 $270 11 days
62-64 Eastern Ave N/A 2 3,514 $1,259,000 $358 207 days
89 Devir St 4 3 3,503 $1,250,000 $356 1 day
615 Salem St 7 3 4,520 $1,200,000 $265 9 days
615 Salem St 7 3 4,520 $1,200,000 $265 10 days
16-18 Kernwood St 5 3 3,184 $1,199,000 $376 45 days
383 Highland Ave 10 5 4,000 $1,180,000 $295 59 days
404 Bryant Street 6 4 3,010 $1,149,000 $381 51 days
84 86 Wentworth Street 6 3 3,182 $1,149,000 $361 74 days
Average: 4.4 2.7 2,642 $942,307 $427 58 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Commercial St N/A N/A 8,400 $2,499,999 $297 348 days
40 Oakland St N/A N/A 3,772 $1,650,000 $437 91 days
S Mountain Avenue & O Cargil N/A N/A N/A $1,650,000 Unknown 449 days
98 Waite St. N/A 3 N/A $1,499,000 Unknown 73 days
697-705 Salem Street N/A N/A 7,000 $1,299,900 $185 215 days
235 Clifton Street 6 6 3,113 $1,180,000 $379 41 days
68-70 Russell St 4 N/A 3,893 $1,168,000 $300 55 days
56 Lincoln St 7 5 3,976 $1,075,000 $270 46 days
40-42 Swan St 6 2 2,531 $1,000,000 $395 24 days
81 Cross St 4 3 2,196 $939,999 $428 72 days
354 Lynn St 6 2 2,418 $929,900 $384 52 days
30-32 Goldcliff Road 4 3 2,184 $924,900 $423 101 days
36-38 Wentworth St 6 2 2,452 $919,000 $374 59 days
60 Durso Ave 4 2 2,112 $899,900 $426 60 days
60 Plymouth Road 4 3 2,174 $829,000 $381 73 days
22 Stearns St 5 2 1,789 $819,900 $458 75 days
76 Woodland Rd 3 3 1,855 $800,000 $431 25 days
73 Lanark Rd 4 2 1,935 $799,999 $413 46 days
25 Leland St 3 2 1,742 $799,000 $458 42 days
130 Elwell St 4 2 1,939 $784,999 $404 66 days
74 Madison 4 2 2,270 $700,000 $308 128 days
28 Preston St 3 2 1,944 $679,000 $349 66 days
18 Fleming 3 2 2,260 $670,000 $296 93 days
183 Madison St Unit 1 2 2 1,654 $659,000 $398 38 days
132 West Street 2 2 1,451 $624,900 $430 52 days
Average: 3.6 2.3 2,387 $893,857 $399 103 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Clark St 12 3 4,233 $1,599,000 $1,565,000 $369 83 days 7/14/26
21 Medford St. 9 6 3,617 $1,350,000 $1,450,600 $401 54 days 9/14/26
5 Ridgewood Rd 7 4 4,153 $1,299,000 $1,450,000 $349 29 days 6/5/26
50-52 Pamela Circle 6 2 2,576 $1,299,000 $1,430,000 $555 75 days 6/23/26
209 Summer St 10 5 5,350 $1,350,000 $1,410,000 $263 46 days 4/3/26
241 Mountain Ave 6 4 4,347 $1,399,000 $1,350,000 $310 130 days 3/30/26
36-38 Albion St 8 4 3,860 $1,100,000 $1,260,000 $326 41 days 5/19/26
241 Lebanon St 8 4 2,872 $1,100,000 $1,250,000 $435 69 days 8/31/26
3 Hawthorne Street 7 4 4,247 $1,240,000 $1,190,000 $280 127 days 7/29/26
56-58 Waverly St 5 6 2,770 $1,129,000 $1,170,000 $422 50 days 4/24/26
322-324 Pearl St 4 4 2,570 $1,200,000 $1,160,000 $451 66 days 4/17/26
104 Granville Ave 7 4 3,591 $1,150,000 $1,150,000 $320 33 days 8/31/26
37-39 West St 7 7 3,285 $1,080,000 $1,138,000 $346 55 days 7/2/26
51-53 Holyoke Street 9 3 3,796 $1,199,900 $1,120,000 $295 92 days 6/18/26
112 Ashland Street 5 3 2,933 $1,099,900 $1,100,000 $375 56 days 5/28/26
33 Blaine St 3 4 2,700 $1,098,000 $1,098,000 $406 52 days 7/17/26
42-44 Columbia St 7 4 2,626 $1,128,000 $1,090,000 $415 106 days 7/2/26
44-46 Myrtle St 9 3 4,276 $1,052,300 $1,080,000 $252 41 days 4/24/26
42 Jennifer Ln 4 4 3,796 $1,085,000 $1,075,000 $283 61 days 8/24/26
143 Main Street 8 3 4,921 $989,000 $1,075,000 $218 33 days 6/11/26
360 Lynn St 4 4 3,002 $989,900 $1,075,000 $358 70 days 7/9/26
43 Rivers Ln 4 3 2,192 $1,100,000 $1,075,000 $490 68 days 6/30/26
216 Adams 6 3 2,160 $999,000 $1,075,000 $497 55 days 6/8/26
154-156A Franklin Street 8 3 3,472 $1,099,900 $1,072,000 $308 67 days 8/4/26
43 Granville Ave 4 2 2,244 $1,100,000 $1,055,000 $470 42 days 4/21/26
Average: 3.6 2.2 1,856 $724,304 $737,324 $436 68 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.