Roxbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301-305 Dudley Street 31 15 18,990 $4,200,000 $221 181 days
299 Dudley Street 24 16 7,200 $3,800,000 $527 181 days
3-5 Westminster Ter 21 10 6,462 $2,999,999 $464 94 days
5 Glenburne Street 9 6 2,979 $1,800,000 $604 15 days
52 Clifford St 8 6 5,240 $1,775,000 $338 66 days
27 Saint James St 6 5 3,201 $1,285,000 $401 43 days
80 Harold Street 4 2 3,804 $1,199,000 $315 11 days
106 Harrishof St. 6 3 4,310 $1,099,000 $254 18 days
93 Moreland Street Unit 1 3 4 2,328 $999,000 $429 11 days
50 Clifford St 4 3 2,610 $910,000 $348 227 days
Average: 5.6 3.7 2,694 $973,479 $458 68 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Brookledge Street 15 8 7,600 $2,375,000 $312 81 days
20-22 Rockville Park 11 6 4,296 $2,300,000 $535 31 days
191 Blue Hill Ave Roxbury N/A 6 N/A $2,200,000 Unknown 191 days
140-142 Blue Hill Ave 15 6 7,006 $1,900,000 $271 86 days
3 Laurel St 7 4 2,889 $1,099,000 $380 144 days
33 Waumbeck St 6 3 2,736 $899,900 $328 200 days
49 A Edgewood St Unit 49A 3 2 1,540 $430,702 $279 55 days
2 Readfield Place Unit 4 2 2 1,042 $407,227 $390 41 days
35-37 Notre Dame St N/A N/A N/A $249,000 Unknown 303 days
1-3 Glines Ave. N/A N/A N/A $125,000 Unknown 453 days
Average: 8.4 4.6 3,872 $1,198,582 $356 158 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Regent Street 21 16 10,947 $5,999,000 $5,500,000 $502 280 days 9/16/25
409 Dudley Street 22 16 13,440 $3,999,000 $3,625,000 $269 138 days 8/3/26
32-34 Hartwell St 24 16 9,264 $3,099,000 $3,000,000 $323 111 days 12/4/25
103 Terrace Street N/A N/A 9,400 $2,800,000 $2,800,000 $297 295 days 3/31/26
15 Maywood St 11 7 8,253 $1,999,000 $1,950,000 $236 64 days 3/31/26
69 Burrell St 15 6 5,816 $1,719,000 $1,630,000 $280 209 days 3/12/26
70 Rockland Street 11 6 4,734 $1,699,000 $1,625,000 $343 59 days 3/6/26
17 Maywood St 9 6 5,159 $1,399,000 $1,450,000 $281 64 days 3/31/26
155-157 Hillside St 4 2 2,622 $1,400,000 $1,362,000 $519 218 days 11/19/25
53 Woodford St 9 3 3,594 $1,269,000 $1,200,000 $333 73 days 12/19/25
Average: 5.7 3.6 3,016 $1,057,038 $1,029,141 $405 119 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.