Midtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Devonshire Street Unit PH-MC 1B 3 5 4,659 $13,955,000 $2,995 106 days
2 Avery Street Unit 30EF 5 7 4,130 $10,000,000 $2,421 1219 days
45 Broad St 9 12 13,139 $8,000,000 $608 47 days
1 Franklin St Unit 5102 3 5 3,172 $6,750,000 $2,127 104 days
1 Franklin Unit 5002 3 5 3,172 $6,750,000 $2,127 266 days
240 Devonshire Street Unit 5401 3 4 2,369 $6,525,000 $2,754 36 days
1 Franklin St Unit PH4B 3 5 4,110 $6,500,000 $1,581 264 days
1 Franklin St Unit PH1B 3 5 2,773 $5,995,000 $2,161 218 days
1 Franklin Street Unit PH2D 2 3 2,670 $4,995,000 $1,870 41 days
2 Avery Street Unit 21E 4 4 3,246 $4,800,000 $1,478 103 days
Average: 2.1 2.6 1,853 $2,677,432 $1,523 105 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Devonshire Street Unit PH 1C 3 5 3,272 $9,500,000 $2,903 216 days
1 Avery Unit 27B 3 4 2,667 $4,550,000 $1,706 214 days
240 Devonshire Street Unit 3702 2 3 2,212 $4,350,000 $1,966 1085 days
240 Devonshire Street Unit 5708 2 3 1,667 $3,780,000 $2,267 1065 days
1 Franklin St Unit 4110 2 3 1,745 $3,195,000 $1,830 137 days
110 Stuart St Unit PH 3 4 2,574 $2,998,000 $1,164 187 days
240 Devonshire Street Unit 5103 2 2 1,379 $2,850,000 $2,066 209 days
240 Devonshire Street Unit 3608 2 3 1,667 $2,850,000 $1,709 1231 days
240 Devonshire Street Unit 3810 2 2 1,390 $2,375,000 $1,708 1363 days
165 Tremont St Unit 301 3 3 2,026 $2,049,000 $1,011 42 days
Average: 2.2 2.7 1,797 $2,889,437 $1,523 422 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Avery Unit PH 3C 3 4 4,663 $8,350,000 $8,100,000 $1,737 129 days 1/15/26
240 Devonshire Street Unit 5701 3 4 2,369 $6,750,000 $6,750,000 $2,849 100 days 10/21/26
240 Devonshire Street Unit 5806 2 3 1,755 $5,350,000 $5,000,000 $2,849 42 days 1/15/26
240 Devonshire St Unit 4706 2 3 1,755 $4,870,000 $4,870,000 $2,774 68 days 6/30/26
240 Devonshire Street Unit 5406 2 3 1,755 $4,850,000 $4,850,000 $2,763 28 days 3/30/26
240 Devonshire Street Unit PH 2F 2 3 1,766 $4,950,000 $4,750,000 $2,689 42 days 12/17/25
240 Devonshire Street Unit U4602 2 3 2,212 $5,020,000 $4,600,000 $2,079 92 days 9/8/26
240 Devonshire Street Unit 5206 2 3 1,755 $4,650,000 $4,500,000 $2,564 23 days 4/29/26
240 Devonshire Street Unit 4101 2 3 2,190 $4,575,000 $4,350,000 $1,986 173 days 8/10/26
240 Devonshire Street Unit 3901 2 3 2,190 $4,455,000 $4,325,000 $1,974 54 days 6/8/26
Average: 1.8 2.3 1,478 $2,329,061 $2,230,937 $1,488 128 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.